| Date | Lowest new price | Used avg (BrickLink) |
|---|---|---|
| 2026-11-05 | — | ¥161,944 |
| 2026-10-28 | — | ¥149,917 |
| 2026-10-27 | — | ¥165,384 |
| 2026-10-26 | — | ¥165,384 |
| 2026-10-25 | — | ¥165,384 |
| 2026-10-24 | — | ¥165,384 |
| 2026-10-23 | — | ¥165,384 |
| 2026-10-22 | — | ¥165,384 |
| 2026-10-21 | — | ¥165,384 |
| 2026-10-20 | — | ¥165,384 |
Prices may vary — please check each store. Links may include affiliate (advertising) links.
Re:GO records the lowest new price (Amazon, Rakuten, Yahoo! Shopping) and the used market average (BrickLink) for LEGO Darth Maul (10018) every day. The trend tells you whether now is a good time to buy or worth waiting. Retired sets tend to climb, so keep an eye on the used average too.
← See set details & part breakdownPrices are as recorded and may differ from the current store price — always check the store. Used averages come from BrickLink sold data. Re:GO is an unofficial service, not affiliated with the LEGO Group.