| Date | Lowest new price | Used avg (BrickLink) |
|---|---|---|
| 2026-09-12 | ¥3,080 | ¥38,283 |
| 2026-09-11 | ¥3,080 | ¥38,283 |
| 2026-09-10 | ¥3,080 | ¥38,283 |
| 2026-09-09 | ¥82,600 | ¥38,283 |
| 2026-09-08 | ¥3,080 | ¥38,283 |
| 2026-09-07 | ¥82,600 | ¥38,283 |
| 2026-09-06 | ¥3,080 | ¥38,283 |
| 2026-09-05 | ¥82,600 | ¥38,283 |
| 2026-09-04 | ¥3,080 | ¥38,283 |
| 2026-09-03 | ¥3,080 | ¥38,283 |
Prices may vary — please check each store. Links may include affiliate (advertising) links.
Re:GO records the lowest new price (Amazon, Rakuten, Yahoo! Shopping) and the used market average (BrickLink) for LEGO TTX Intermodal Double-Stack Car (10170) every day. The trend tells you whether now is a good time to buy or worth waiting. Retired sets tend to climb, so keep an eye on the used average too.
← See set details & part breakdownPrices are as recorded and may differ from the current store price — always check the store. Used averages come from BrickLink sold data. Re:GO is an unofficial service, not affiliated with the LEGO Group.