| Date | Lowest new price | Used avg (BrickLink) |
|---|---|---|
| 2026-08-08 | ¥105,700 | ¥36,483 |
| 2026-08-07 | ¥105,700 | ¥36,275 |
| 2026-08-06 | ¥119,800 | ¥36,271 |
| 2026-08-05 | ¥119,800 | ¥36,271 |
| 2026-08-04 | ¥119,800 | ¥36,271 |
| 2026-08-03 | ¥119,800 | ¥36,271 |
| 2026-08-02 | ¥119,800 | ¥36,271 |
| 2026-08-01 | ¥119,800 | ¥36,271 |
| 2026-07-31 | ¥119,800 | ¥36,271 |
| 2026-07-29 | ¥119,800 | ¥36,513 |
Prices may vary — please check each store. Links may include affiliate (advertising) links.
Re:GO records the lowest new price (Amazon, Rakuten, Yahoo! Shopping) and the used market average (BrickLink) for LEGO Downtown Diner (10260) every day. The trend tells you whether now is a good time to buy or worth waiting. Retired sets tend to climb, so keep an eye on the used average too.
← See set details & part breakdownPrices are as recorded and may differ from the current store price — always check the store. Used averages come from BrickLink sold data. Re:GO is an unofficial service, not affiliated with the LEGO Group.